Club
Point Score Results Link
Club
Run Rate (minutes per kilometre)
CLUB EVENT RESULTS - 2002
(OY Events Below)
| DATE | VENUE | EVENT | . |
| Mar-24 | Puckridge Park | Cross Country | |
| Apr-07 | Tod Reservoir | CATI XC | |
| Apr-13 | Coomunga | Night Event | Results |
| Apr-28 | Pinjetta | Cross Country | |
| May-12 | Cooyamoolta | Cross Country | |
| May-26 | Coffin Bay | Street/Park | |
| Jun-16 | Wanilla Conservation Park | Cross Country | |
| Jun-30 | Chillamurra South | EP Champs/OY | |
| Jul-14 | Wanilla Forrest | MTBI & XC | |
| Jul-28 | Chillamurra | Cross Country | |
| Aug-11 | Bull Hut Creek | EP Relays | |
| Aug-25 | The Fountain | Cross Country | |
| Sep-15 | Donington | Cross Country | |
| Oct-18 | Kirton Point | Street |
OY EVENT RESULTS - 2002
| DATE | VENUE | EVENT | . |
| May-5 | Second Valley | OY | Results |
| May-18 to 20 | Cantara | OY | Results |
| Jun-8 to 10 | Burra | OY | Results |
| Jun-23 | Narrinyeri | OY | Results |
| Jun-30 | Chillamurra South | OY | Results |
| Aug-4 | Paradise | OY | Results |
| Sep-15 | Wirra Wirra | OY | Results |
| Sep-29 | SA Champs | OY | |
| Oct-1 to 5 | Australian Champs | OY | Results |