EP Relays - 02nd September 2001
| A TEAMS (6.5 kms) |
. | . |
| Lincoln 1 | D Winters | 44.50 |
| . | P Sheridan | 45.25 |
| . | T Ashman | 61.30 |
| . | . | 151.05 |
| . | . | .. |
| Saltbush 1 | D Medlin | 63.36 |
| B Medlin | 44.44 | |
| G Mills | 61.50 | |
| . | . | 170.10 |
| . | . | . |
| Lincoln 2 | B Ashton | 59.20 |
| G Tonkin | 63.32 | |
| A Dickie | 49.09 | |
| . | . | 171.59 |
| . | . | . |
| Lincoln 3 | R McConnell | 63.20 |
| G Ettridge | 84.54 | |
| S Winters | 54.08 | |
| . | . | 202.22 |
| . | . | . |
| Saltbush 2 | S Carter | 72.41 |
| D Fulton | 76.50 | |
| A Watson | 56.48 | |
| . | . | 206.19 |
| B TEAMS (3.9kms) | . | . |
| Lincoln 4 | P McAvaney | 41.46 |
| . | L McAvaney | 37.51 |
| . | D Gaskill | 32.14 |
| . | . | 111.51 |
| . | . | . |
| Lincoln 5 | S Mc Connell | 38.03 |
| . | B Hetherington | 47.32 |
| . | K Pointon | 40.02 |
| . | . | 125.37 |
| . | . | . |
| Lincoln 9 | P Harris | 43.15 |
| . | J Egan | 47.26 |
| . | P Dansie | 41.08 |
| . | . | 131.49 |
| . | . | . |
| Lincoln 6 | K Vigar | 41.02 |
| . | D Evans | 55.33 |
| . | D Walter | 38.21 |
| . | . | 134.56 |
| . | . | . |
| Saltbush 6 | A Schwenke | 54.40 |
| . | J Brokhurst | 46.05 |
| . | A Holland | 39.40 |
| . | . | 140.25 |
| . | . | . |
| Saltbush 7 | M Kenny | 41.40 |
| . | J Mills | 57.33 |
| . | A Carter | 48.37 |
| . | . | 147.50 |
| . | . | . |
| Saltbush 8 | R Ramsay | 42.58 |
| . | R Genahl | 56.17 |
| . | M Casey | 56.37 |
| . | . | 155.22 |
| . | . | . |
| Lincoln 8 | B Lawson | 65.03 |
| . | G Pope | 43.24 |
| . | C Dickie | 51.41 |
| . | . | 160.08 |
| . | . | . |
| Lincoln 7 | L Sheridan | 56.27 |
| . | S Winters | 54.55 |
| . | C Abbott | 48.58 |
| . | . | 160.20 |
| . | . | . |
| Lincoln 10 | J Hetherington | 49.02 |
| . | L Russell | 58.10 |
| . | J Lawson | 58.11 |
| . | . | 165.23 |
| . | . | . |
| C TEAMS (3.0kms) | . | . |
| Saltbush 3 | L Schwenke | 64.13 |
| . | P Carter | 39.11 |
| . | L Carter | 36.41 |
| . | . | 140.05 |
| . | . | . |
| Saltbush 5 | J Schwenke | 46.42 |
| . | R Mills | 38.56 |
| . | R Paintner | 54.48 |
| . | . | 140.36 |
| . | . | . |
| Lincoln 12 | R Evans | 58.30 |
| . | S Evans | 43.18 |
| . | M Evans | 52.42 |
| . | . | 153.30 |
| . | . | . |
| Saltbush 9 | K Bilney | 64.32 |
| . | L Hall | 55.15 |
| . | D Fulton | 40.42 |
| . | . | 160.29 |
| . | . | . |
| Lincoln 11 | W Ettridge | 66.50 |
| . | J Copp | 66.42 |
| . | K Sergejevs | 61.45 |
| . | . | 195.17 |
| . | . | . |
| Saltbush 10 | Y Paintner | 78.44 |
| . | L Paterson | 94.50 |
| . | N Ramsay | 39.31 |
| . | . | 213.05 |
| . | . | . |
| Saltbush 4 | M Schwenke |
DNF
|
| . | B Schwenke | 47.44 |
| . | K Fulton | 40.20 |
| . | . | . |
| . | . | . |
| . | . | . |
| Recreation Courses | . | . |
| Course B (3.9kms) | . | . |
| S Grenfell, G Bagshaw, T Kouenhoven | 37.41 | . |
| Course C (3.0kms) | . | . |
| M Albert, H Etrridge | 48.01 | . |
| B Porter | 58.05 | . |
| Daniels Family | 73.27 | . |
| Chang Family | 73.39 | . |
| . | . | . |
| Streamer | . | . |
| Kera | 13.55 | . |
| Tyler Dickie | 22.15 | . |
| Abe | 26.27 | . |
| Matt Porter | 28.17 | . |